MD in Physical Medicine & Rehabilitation
| Sl. No | Name of the College | State |
|---|---|---|
| 1 | Patna Medical College, Patna | Bihar |
| 2 | All India Institute of Medical Sciences, New Delhi | Delhi |
| 3 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi |
| 4 | St. Johns Medical College, Bangalore | Karnataka |
| 5 | Amrita School of Medicine, Elamkara, Kochi | Kerala |
| 6 | Government Medical College, Kottayam | Kerala |
| 7 | Government Medical College, Kozhikode, Calicut | Kerala |
| 8 | Medical College, Thiruvananthapuram | Kerala |
| 9 | All India Institute of Physical Med. and Rehabilitation, Mumbai | Maharashtra |
| 10 | Regional Institute of Medical Sciences, Imphal | Manipur |
| 11 | SMS Medical College, Jaipur | Rajasthan |
| 12 | Christian Medical College, Vellore | Tamil Nadu |
| 13 | Kilpauk Medical College, Chennai | Tamil Nadu |
| 14 | Madras Medical College, Chennai | Tamil Nadu |
| 15 | Rajah Muthiah Medical College, Annamalainagar | Tamil Nadu |
| 16 | King George Medical University, Lucknow | Uttar Pradesh |
| 17 | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal |
| 18 | RG Kar Medical College, Kolkata | West Bengal |
| 19 | AIIMS Bhubaneshwar | Orissa |
| 20 | AIIMS Patna | Bihar |
| 21 | AIIMS Bhopal | Madhya Pradesh |
| 22 | ABVIMS and Dr RML Hospital | New Delhi |
| 23 | AIIMS Rishikesh | Rishikesh, Uttarakhand |
| 24 AIIMS Jodhpur Rajasthan |
| 25 AIIMS Raipur Chattisgarh |
| 26 LHMC and Kalawati Saran Childrens Hospital New Delhi |
| 27 JLN Medical College Ajmer Rajasthan |
| 28 ESICMCH Faridabad Hariyana |
| 29 AIIMS Nagpur Maharashtra | ||
| 30 AIIMS Raebareli Utter Pradesh | ||
| 31 AIIMS Guwahati Aasam | ||
| 31 AIIMS Kalyani West Bengal | ||
| 32 NRS Medical College, Kolkata, West Bengal | ||
| 33 NIMHANS Bengaluru Karnataka | ||
| 34 AIIMS Mangalagiri Andhra Pradesh | ||
| 35 AIIMS Bibinagar Telangana | ||
| 36 JIPMER Puducherry | ||
| 37 AIIMS Deoghar Jharkhand | ||
Disclaimer: Information gathered from individual institutions, websites of NMC, various AIIMS websites and NBE. Please confirm the information with the respective institutions/organizations. IAPMR is not responsible for the correctness of the information.
DNB in Physical Medicine & Rehabilitation
| Sl. No | Name of the College | State |
|---|---|---|
| 1 | National Institute of Locomotor Disabilities | West Bengal |
| 2 | Shambu Nath Pandit Hospital, Kolkata | West Bengal |
| 3 | SV NIRTAR, Olatpur, Distt. Cuttack | Orissa |
| 4 | Kokilaben Dhirubhai Ambani Hospital, Mumbai | Maharashtra |
Disclaimer: Information gathered from individual institutions, websites of MCI and NBE. Please confirm the information with the respective institutions/organizations. IAPMR is not responsible for correctness of information.
Diploma in Physical Medicine & Rehabilitation
| Sl. No | Name of the College | State |
|---|---|---|
| 1 | Patna Medical College, Patna | Bihar |
| 2 | Medical College, Thiruvananthapuram | Kerala |
| 3 | Rajah Muthiah Medical College, Annamalai Nagar | Tamil Nadu |
| 4 | Patna Medical College, Patna | Bihar |
DM in pain medicine (MD PMR candidate eligible)- AIIMS Rishikesh, Uttarakhand
Disclaimer: Information gathered from individual institutions, websites of NMC, various AIIMS websites and NBE. Please confirm the information with the respective institutions/organizations. IAPMR is not responsible for the correctness of the information.
For more details regarding Physical medicine and Rehabilitation as a career option, do visit following YouTube links
1. Scope of MD/DNB in Physical Medicine & Rehabilitation in India: Scope of MD/DNB in Physical Medicine & Rehabilitation in India - YouTube
2. Physical Medicine & Rehabilitation :Scope, Opportunities, Fellowships: Physical Medicine & Rehabilitation - Scope, Opportunities, Fellowships | PM & R | Rehabilitation - YouTube